REGISTER NUMBER | NAME | COMMUNITY | CATEGORY | RANK | |
---|---|---|---|---|---|
1 | 15037 | PUSHPALATHA A | MBC/DNC | OC | 1 |
2 | 26167 | MUTHUPANDI C | BC | OC | 2 |
3 | 25313 | MALARUZHI T | MBC/DNC | OC | 3 |
4 | 30067 | PRABHAVATHI B | BC | OC | 4 |
5 | 45085 | SATHEESH KUMAR G | BC | OC | 5 |
6 | 40047 | ANITHA S | BC | OC | 6 |
7 | 20044 | MATHIYAN A | BC | OC | 7 |
8 | 25745 | SUSI SELVIA E | BC | OC | 8 |
9 | 15852 | MANJULA DEVI V S | BC | OC | 9 |
10 | 10444 | NIMMYPIUS S | BC | OC | 10 |
11 | 46941 | ANANDARAJ R | BC | OC | 11 |
12 | 16275 | SANGEETHA D | BC | OC | 12 |
13 | 30055 | MALATHI S | BC | OC | 13 |
14 | 27639 | MUTHUKUMAR V | BC | OC | 14 |
15 | 36194 | KIRUBAKARAN P | MBC/DNC | OC | 15 |
16 | 60310 | SAMUNDEESWARI P | BC | OC | 16 |
17 | 41098 | THAJUNJISHA S | BC-M | OC | 17 |
18 | 10518 | SYLVIA JAYAKUMARI D | MBC/DNC | OC | 18 |
19 | 25062 | ARIRAMAN M | SC | OC | 19 |
20 | 35107 | THIYAGARAJAN V | MBC/DNC | OC | 20 |
21 | 60782 | SUNDARAPANDIYAN S | BC | OC | 21 |
22 | 31417 | NIGTINGALE MARY S | BC | OC | 22 |
23 | 16298 | NASAR S A | BC-M | OC | 23 |
24 | 11280 | BHUVANESWARI P | BC | OC | 24 |
25 | 31045 | MALLIKA S | BC | OC | 25 |
26 | 20231 | KANTHARAJ V | MBC/DNC | OC | 26 |
27 | 15353 | SUDHA M | BC | OC | 27 |
28 | 10401 | SAGAYARAJ C | BC | OC | 28 |
29 | 35726 | KIRUTHIKA K | BC | OC | 29 |
30 | 55069 | MUTHUMARI M | BC | OC | 30 |
31 | 47395 | RAMESH T | MBC/DNC | OC | 31 |
32 | 20470 | BANUREKHA B | BC | OC | 32 |
33 | 10101 | SHEEBA A | BC | OC | 33 |
34 | 15036 | SENTHIL KUMAR R | BC | OC | 34 |
35 | 40290 | VANAJA S | SC | OC | 35 |
36 | 45767 | DHAMOTHARAN C | BC | OC | 36 |
37 | 15563 | HAFSATH K P | BC-M | OC | 37 |
38 | 15279 | MIRUNALINI R | MBC/DNC | OC | 38 |
39 | 35154 | DOUNDHARARAJAN M | SC | OC | 39 |
40 | 15932 | CHITHAMBARAM K | BC | OC | 40 |
41 | 20496 | CHAKKARAVARTHI T | MBC/DNC | OC | 41 |
42 | 45369 | JAYALAKSHMI V | OC | OC | 42 |
43 | 55343 | AMARASELAM B A | OC | OC | 43 |
44 | 25057 | ATHMANATHAN V | BC | OC | 44 |
45 | 47143 | AARTHY V | BC | OC | 45 |
46 | 35012 | THANGAMANI P | BC | OC | 46 |
47 | 15171 | SUJATHA R | BC | OC | 47 |
48 | 10963 | BALAMURUGAN V | BC | OC | 48 |
49 | 15092 | SHANTHI E R | BC | OC | 49 |
50 | 30415 | DEVASAGAYAM G | BC | OC | 50 |
51 | 20132 | KARUNANIDHI M | SC-A | OC | 51 |
52 | 11870 | SARAL KOHILA DEVI V | BC | OC | 52 |
53 | 40286 | GOPINATH R | BC | OC | 53 |
54 | 46655 | GAYATHRI M | MBC/DNC | OC | 54 |
55 | 36048 | RAJANGAM K | MBC/DNC | OC | 55 |
56 | 15543 | VIMALA C | BC | OC | 56 |
57 | 15427 | MALLIKA S | BC | OC | 57 |
58 | 20550 | RAJENDIRAN P | MBC/DNC | OC | 58 |
59 | 60001 | SIVAKUMAR M | MBC/DNC | OC | 59 |
60 | 10548 | SRIVIDYA D | MBC/DNC | OC | 60 |
61 | 25068 | AMUTHA S | SC | OC | 61 |
62 | 16022 | SATHIYABAMA S K | BC | OC | 62 |
63 | 30997 | PIRAMILA DEVI S | MBC/DNC | OC | 63 |
64 | 60014 | BALAMURUGAN A | OC | OC | 64 |
65 | 45411 | MYTHILY K | MBC/DNC | OC | 65 |
66 | 45424 | JAYASEELAN JOSEPH A | BC | OC | 66 |
67 | 40109 | MUTHUKUMARAN V | OC | OC | 67 |
68 | 30346 | GOMATHI SANKARI S | BC | OC | 68 |
69 | 40310 | GANDHA RUBY U | MBC/DNC | OC | 69 |
70 | 45235 | SASIKUMAR M | SC | OC | 70 |
71 | 31190 | NIRMALADEVI S | MBC/DNC | OC | 71 |
72 | 35163 | ANITHA C | BC | OC | 72 |
73 | 25839 | DHANDAYUDHAPANI P | BC | OC | 73 |
74 | 36826 | GOWRI SHANKAR R | BC | OC | 74 |
75 | 46718 | MANAVALAN K | BC | OC | 75 |
76 | 30252 | SANTHINI A | BC | BC | 78 |
77 | 36082 | VASANTHI M | BC | BC | 80 |
78 | 15113 | VANITHA C | BC | BC | 82 |
79 | 30510 | SHEELA R | BC | BC | 83 |
80 | 35395 | SURESH BABU A | BC | BC | 86 |
81 | 16141 | SHANMUGANATHAN S | BC | BC | 87 |
82 | 26735 | AMUTHA M | BC | BC | 88 |
83 | 26518 | BHARRANICHITRRA S B | BC | BC | 89 |
84 | 20607 | PADMA D | BC | BC | 90 |
85 | 56273 | SAMPAUL R | BC | BC | 92 |
86 | 20502 | PAUL MARIADASS J | BC | BC | 94 |
87 | 45123 | REVATHY G | BC | BC | 97 |
88 | 30053 | DEIVA PRIYA S | BC | BC | 98 |
89 | 30137 | JAYAMEENA S | BC | BC | 100 |
90 | 45153 | RAJALAKSHMI R | BC | BC | 102 |
91 | 36463 | KALPANA D | BC | BC | 104 |
92 | 55086 | SANTHAKUMAR G | BC | BC | 105 |
93 | 15137 | GEETHA P | BC | BC | 107 |
94 | 10108 | ANTONYRAJ J | BC | BC | 109 |
95 | 20705 | BRIJIT REETA MARY Y | BC | BC | 110 |
96 | 56087 | KANIMOZHI E | BC | BC | 114 |
97 | 45102 | DASS A | BC | BC | 115 |
98 | 55791 | KANCHANA P | BC | BC | 117 |
99 | 61335 | JOHN FRANCIS MARK RAJ S | BC | BC | 119 |
100 | 27163 | VIMALA DEVI R | BC | BC | 120 |
101 | 25827 | NITHYA P | BC | BC | 123 |
102 | 45242 | VANITHA K | BC | BC | 125 |
103 | 31195 | JENIFER ANNIE A | BC | BC | 126 |
104 | 46900 | NICKOLA S | BC | BC | 127 |
105 | 10585 | LEELA P | BC | BC | 129 |
106 | 41191 | ERAJALASHMI V | BC | BC | 131 |
107 | 20370 | KARPAGAM B | BC | BC | 132 |
108 | 41094 | SUDHA J | BC | BC | 133 |
109 | 46434 | AMALARANI A | BC | BC | 137 |
110 | 25696 | JEYALAKHMI A | BC | BC | 138 |
111 | 26314 | SURESH R | BC | BC | 140 |
112 | 30338 | LAZER TENSINGH A | BC | BC | 141 |
113 | 35158 | SANGEETHA S | BC | BC | 142 |
114 | 36820 | ROZINAL J | BC | BC | 143 |
115 | 15639 | VIGNEWARI G | BC | BC | 145 |
116 | 15006 | KAVITHA A | BC | BC | 146 |
117 | 30537 | BEAULAH SHANTHINI | BC | BC | 147 |
118 | 30979 | JANE FEMILA J | BC | BC | 148 |
119 | 60226 | MURALI P | BC | BC | 149 |
120 | 30632 | SIYAMATHI S | BC | BC | 152 |
121 | 25137 | SENTHIL MURUGAN T | BC | BC | 153 |
122 | 25496 | REENA S | BC | BC | 155 |
123 | 10009 | PUNITHA P | BC | BC | 156 |
124 | 56003 | SETTU K | BC | BC | 158 |
125 | 45071 | LEEMA ELIZABETH MARY X | BC | BC | 159 |
126 | 55645 | MARY CELINE M | BC | BC | 162 |
127 | 10792 | VIJAYALAKSHMI N | BC | BC | 163 |
128 | 15440 | ASHOK KUMAR R | BC | BC | 164 |
129 | 26568 | NIRMALA K | BC | BC | 168 |
130 | 55092 | YUVARAJ S P | BC | BC | 170 |
131 | 55313 | LAKSHMI NARAYANAN A | BC | BC | 172 |
132 | 45371 | AROCKIAMARY I | BC | BC | 173 |
133 | 40550 | KRISHNA MOORTHY M | BC | BC | 174 |
134 | 35331 | LEELA P | BC | BC | 175 |
135 | 20733 | RAVISANKAR V | BC | BC | 178 |
136 | 30834 | SHANMUGA SUNDARADEVI K | BC | BC | 179 |
137 | 27345 | ALEXANDER A | BC | BC | 182 |
138 | 56137 | SRIDHAR K | BC | BC | 183 |
139 | 15214 | RAJENDRAN S S | BC | BC | 184 |
140 | 35675 | KAVITHA M | BC | BC | 186 |
141 | 35502 | SAKTHIVEL K | BC | BC | 188 |
142 | 25128 | LALITHA D | BC | BC | 191 |
143 | 35890 | MURUGESAN N | BC | BC | 192 |
144 | 41477 | BHASKARAN M | BC | BC | 194 |
145 | 40068 | TASTHAGEER A | BC-M | BC-M | 81 |
146 | 40680 | RAHAMATHULLA A | BC-M | BC-M | 231 |
147 | 26462 | MUTHU MARJAN S | BC-M | BC-M | 268 |
148 | 20175 | KRISHNAN G | MBC/DNC | MBC/DNC | 77 |
149 | 30035 | REMILA CAROLINA MARY VAIZ A | MBC/DNC | MBC/DNC | 79 |
150 | 37035 | ARUMUGAM S | MBC/DNC | MBC/DNC | 84 |
151 | 20885 | SIVAPPA K | MBC/DNC | MBC/DNC | 91 |
152 | 36054 | PALANISAMY M | MBC/DNC | MBC/DNC | 93 |
153 | 46438 | PRABAKARAN T | MBC/DNC | MBC/DNC | 96 |
154 | 40693 | RAJENDRAN C | MBC/DNC | MBC/DNC | 99 |
155 | 55147 | KALPANA N | MBC/DNC | MBC/DNC | 101 |
156 | 47488 | MUTHUKUMARAN V | MBC/DNC | MBC/DNC | 103 |
157 | 15425 | PRIYA POORANI R | MBC/DNC | MBC/DNC | 106 |
158 | 15027 | MUTHUKUMAR A | MBC/DNC | MBC/DNC | 108 |
159 | 40541 | MURUGAN R | MBC/DNC | MBC/DNC | 111 |
160 | 10235 | VIJAYAKUMAR K | MBC/DNC | MBC/DNC | 116 |
161 | 36258 | VISALAKSHI T | MBC/DNC | MBC/DNC | 122 |
162 | 60403 | THIRULOGACHANDAR S | MBC/DNC | MBC/DNC | 124 |
163 | 45115 | VAIRAMANICKAM K | MBC/DNC | MBC/DNC | 128 |
164 | 45361 | SUTHA N | MBC/DNC | MBC/DNC | 130 |
165 | 11227 | KALAISELVI P | MBC/DNC | MBC/DNC | 134 |
166 | 35846 | ARUNACHALAM M | MBC/DNC | MBC/DNC | 135 |
167 | 21012 | SANTHI P | MBC/DNC | MBC/DNC | 144 |
168 | 60404 | PANNEER SELVAM C | MBC/DNC | MBC/DNC | 150 |
169 | 35338 | PUSHPALATHA R | MBC/DNC | MBC/DNC | 151 |
170 | 45048 | ATHINATTAR P | MBC/DNC | MBC/DNC | 154 |
171 | 15537 | SUBRAMANI A | MBC/DNC | MBC/DNC | 157 |
172 | 60107 | KUMAR R | MBC/DNC | MBC/DNC | 160 |
173 | 20354 | MURUGAN K | MBC/DNC | MBC/DNC | 161 |
174 | 26176 | JEYAPRABU M | MBC/DNC | MBC/DNC | 166 |
175 | 35321 | VIJAYA BABU M | MBC/DNC | MBC/DNC | 167 |
176 | 60534 | SANGEETHA S | MBC/DNC | MBC/DNC | 171 |
177 | 45869 | GUBENDIRAN R | MBC/DNC | MBC/DNC | 176 |
178 | 40320 | ANANTHI T | MBC/DNC | MBC/DNC | 180 |
179 | 41598 | THIRUNAVUKKARASU K | MBC/DNC | MBC/DNC | 181 |
180 | 10225 | KALAISELVAM N | MBC/DNC | MBC/DNC | 185 |
181 | 35455 | GOVINDARAJU C | MBC/DNC | MBC/DNC | 189 |
182 | 60049 | RAJESWARI S | MBC/DNC | MBC/DNC | 190 |
183 | 40171 | RAMADOSS R | MBC/DNC | MBC/DNC | 193 |
184 | 36240 | ALAMELU R | MBC/DNC | MBC/DNC | 195 |
185 | 40932 | NITHYA K | MBC/DNC | MBC/DNC | 199 |
186 | 20321 | PUNITHA E K | MBC/DNC | MBC/DNC | 204 |
187 | 46859 | PERIASAMY A | MBC/DNC | MBC/DNC | 206 |
188 | 40683 | SATHISH KUMAR S | MBC/DNC | MBC/DNC | 207 |
189 | 46598 | MURUGARAJU P | MBC/DNC | MBC/DNC | 217 |
190 | 20242 | MARY SUBASHINI J | MBC/DNC | MBC/DNC | 220 |
191 | 20936 | LAVANYA K | MBC/DNC | MBC/DNC | 225 |
192 | 26857 | KALAISELVI N | MBC/DNC | MBC/DNC | 230 |
193 | 55121 | VEDANAYAKI P | MBC/DNC | MBC/DNC | 232 |
194 | 10105 | VIGNESHWARI G | MBC/DNC | MBC/DNC | 236 |
195 | 20426 | LATHA P | MBC/DNC | MBC/DNC | 238 |
196 | 35078 | GOPAL S | SC | SC | 76 |
197 | 31400 | ROSELINE V | SC | SC | 85 |
198 | 26651 | NAGENTHERAN K | SC | SC | 95 |
199 | 55760 | MARUDAMALAI R | SC | SC | 112 |
200 | 45490 | SUDHAKAR A | SC | SC | 121 |
201 | 56020 | SEZHIYAN P | SC | SC | 177 |
202 | 41011 | IDAYARAJA T | SC | SC | 222 |
203 | 40926 | NEELAMEGAM K | SC | SC | 266 |
204 | 60759 | PANNEER SELVAN A | SC | SC | 269 |
205 | 15781 | PRAKASH T | SC | SC | 282 |
206 | 26411 | MUTHUKUMAR M | SC | SC | 288 |
207 | 45335 | DHIYANESH KUMAR P | SC | SC | 293 |
208 | 25173 | NAVANEETHA KRISHNAN M | SC | SC | 346 |
209 | 27428 | VAIRAVA JEYA BHARATHI P | SC | SC | 348 |
210 | 40655 | SOPHIA S | SC | SC | 352 |
211 | 46865 | VEMBU R | SC | SC | 368 |
212 | 46853 | PALANISAMY S | SC | SC | 372 |
213 | 25254 | KALA C | SC | SC | 378 |
214 | 20505 | VAJJIRAVEL M | SC | SC | 410 |
215 | 40958 | SUBRAJADEVAN R | SC | SC | 416 |
216 | 11341 | SHYAMALA SHEEBA T | SC | SC | 418 |
217 | 27275 | RAJKUMAR M | SC | SC | 427 |
218 | 46331 | ARULNAMBI S | SC | SC | 445 |
219 | 27679 | SATHYA S | SC | SC | 446 |
220 | 25145 | SIVAKUMAR C | SC | SC | 488 |
221 | 30191 | PERUAMAL S | SC | SC | 518 |
222 | 40066 | MURUGESAN A | SC | SC | 530 |
223 | 27188 | MURUGARANI R | SC | SC | 536 |
224 | 55725 | ANANDAN S | SC | SC | 539 |
225 | 36373 | SAKTHIVEL K | SC | SC | 556 |
226 | 20683 | SIVASAKTHI R | SC | SC | 562 |
227 | 41097 | KAVITHA A N | SC | SC | 566 |
228 | 27350 | SANJEEVIRAJ K | SC | SC | 567 |
229 | 20728 | PRIYA A | SC | SC | 580 |
230 | 25850 | SURESRAJ S | SC | SC | 585 |
231 | 25930 | BAKIACHITRA S | SC | SC | 595 |
232 | 30324 | ANITHA G | SC | SC | 609 |
233 | 47906 | SATHYA R | SC | SC | 632 |
234 | 47476 | LAKSHMI PRABHU R | SC | SC | 653 |
235 | 11444 | KARTHIKEYAN M | SC | SC | 658 |
236 | 45203 | SELVARANI M | SC | SC | 659 |
237 | 40296 | MANGAIYARKARASI V | SC | SC | 665 |
238 | 35241 | SUDHA T | SC-A | SC-A | 605 |
239 | 15263 | RAGHUNATHAN S | ST | ST | 187 |
240 | 40119 | GANAPATHY V | ST | ST | 1988 |
241 | 40229 | PADMA P | ST | ST | 3479 |
242 | 47436 | CHITRA R | BC | EX | 334 |
243 | 40385 | RAJKUMAR R | MBC/DNC | PHY | 245 |
244 | 25537 | BALACHANDAR P | BC | PHY | 254 |
245 | 36034 | GEETHA R | MBC/DNC | PHY | 297 |
246 | 55094 | JAYAPRAKASH C | MBC/DNC | VIS | 276 |
247 | 60345 | AMARESAN S | MBC/DNC | VIS | 646 |
248 | 45800 | NIHAMATHULLA S | BC-M | VIS | 1011 |
249 | 45977 | VIJAYA LAKSHMI R | BC | VIS | 1034 |
250 | 10231 | VISWANATHAN M | BC | VIS | 1364 |
11 September 2014
M.Ed. - Provisionally Selected Candidates for Admission (2014) BHARATHIDASAN UNIVERSITY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment